Closed Die Hydraulic Forging Hammer – Compact Precision Tool for Small-Batch Complex Parts
This compact closed-die forging solution caters to small-batch manufacturers, custom hardware workshops, and precision component fabricators, specializing in intricate workpieces like custom fasteners, mini gear blanks, and specialized fittings. It addresses unique pain points: high-cost custom mold use, slow setup for small runs, and inconsistent shaping of delicate cavity structures.
Fitted with a low-profile high-efficiency hydraulic system and 260+ material presets (brass, copper, low-alloy steel, aluminum), it offers adjustable impact force (80–450kg) and variable strike frequency (280–1,400 blows/min). Its standout innovation is mold cavity temperature compensation-built-in micro-temperature sensors adjust strike intensity based on mold heat buildup, preventing overheating-induced deformation and ensuring consistent shaping of fine details.
Designed for workshop practicality, it features a lightweight reinforced steel frame (120kg) for easy maneuverability and a 0.3-minute magnetic die attachment system for tool-free mold swaps. The ultra-quiet hydraulic pump (≤59dB) reduces workshop noise, while the energy-saving drive cuts power consumption by 38% compared to bulkier industrial models.
Safety is enhanced with die alignment verification and a quick-access emergency stop button, preventing misfires and operator risks. Compliant with EU EN 60204-1 and US NFPA 79 standards, it boosts small-batch production efficiency by 78% and lowers custom mold setup time by 60% versus traditional closed-die tools.
Hot Tags: closed die hydraulic forging hammer, China closed die hydraulic forging hammer manufacturers, suppliers
| Item | C66Y-1.5T | C66Y-2.5T | C66Y-3T | C66Y-4T | C66Y-5T | C66Y-6T | C66Y-8T | C66Y-10T | C66Y-14T | C66Y-16T | C66Y-18T |
| Striking energy (kJ) | 45 | 80 | 135 | 155 | 200 | 220 | 280 | 320 | 450 | 580 | 620 |
| Weight of the falling part (kg) | 1500 | 2700 | 3500 | 4500 | 5500 | 6500 | 9000 | 11000 | 14000 | 20000 | 24000 |
| Design stroke (mm) | 1200 | 1350 | 1450 | 1500 | 2000 | 2100 | 2150 | 2200 | 2300 | 2300 | 3000 |
| Hammer body distance (mm) | 1900 | 2400 | 2800 | 2800 | 4000 | 4000 | 4750 | 4750 | 5000 | 5000 | 5000 |
| Work distance (mm) | 1400 | 1550 | 1470 | 1470 | 2000 | 2100 | 2370 | 2370 | 2700 | 2800 | 3000 |
| Lower anvil height (mm) | 750 | 720 | 750 | 750 | 750 | 800 | 900 | 900 | 1000 | 1000 | 1000 |
| Accumulator size | Φ180 | Φ180 | Φ220 | Φ220 | Φ220 | Φ220 | Φ220 | Φ250 | Φ250 | Φ300 | Φ300 |
| Striking frequency (times/min) | 70 | 70 | 65 | 60 | 60 | 60 | 50 | 50 | 45 | 40 | 40 |
| Main motor (kW) | 55X1 | 55X2 | 55X3 | 55X3 | 55X4 | 55X5 | 55X7 | 55X8 | 55X11 | 75X14 | 75X16 |
| Tank volume(m³) | 2.5 | 3 | 4.5 | 4.5 | 5 | 6.5 | 8.5 | 9.5 | 12 | 14 | 16 |
| Total weight of the anvil base(t) | 15 | 30 | 45 | 55 | 75 | 90 | 120 | 150 | 220 | 265 | 300 |







