Fully Hydraulic Open Die Blacksmith Hammer – Force-Assist Craft Tool for Free-Form Artisanal Forging
This full-hydraulic open-die forging tool is built for independent master blacksmiths, heritage ironwork studios, and custom metal artisans, specializing in free-form shaping of heavy stock-ideal for forging sword blanks, ornate gate beams, fireplace grates, and sculptural metal bases. It solves core artisan pain points: extreme physical fatigue from hammering thick stock, inconsistent shaping of large workpieces, and limited project scale due to manual strength constraints.
Equipped with a responsive force-adjustable hydraulic system and 270+ craft-material presets (wrought iron, high-carbon tool steel, antique bronze, red copper), it delivers smooth, controllable impact force and variable strike rhythm tailored to hand-forging needs. Its defining innovation is manual-hydraulic hybrid control-smiths retain full command over strike angle and timing, while hydraulic power amplifies force for heavy stock, preserving organic hand-hammered textures without the strain of traditional forging.
Designed for studio versatility, it features a sturdy yet compact steel frame (82kg) with rubberized anti-slip feet and a 0.27-minute tool-free anvil swap system-compatible with flat, curved, and grooved anvils for diverse open-die shaping tasks. The ultra-quiet hydraulic pump (≤54dB) keeps creative spaces calm, while the energy-efficient drive cuts power use by 38% compared to bulky industrial hydraulic hammers.
Safety is artisan-tailored with heat-resistant side shields, a palm-activated emergency stop, and anti-vibration grip handles to reduce arm strain. Compliant with EU EN 60204-1 and US NFPA 79 standards, it boosts heavy-stock forging efficiency by 82% and eliminates physical fatigue, letting blacksmiths tackle larger, more ambitious projects while staying true to handcrafted artistry.
Hot Tags: fully hydraulic open die blacksmith hammer, China fully hydraulic open die blacksmith hammer manufacturers, suppliers
| Item | C66Y-1.5T | C66Y-2.5T | C66Y-3T | C66Y-4T | C66Y-5T | C66Y-6T | C66Y-8T | C66Y-10T | C66Y-14T | C66Y-16T | C66Y-18T |
| Striking energy (kJ) | 45 | 80 | 135 | 155 | 200 | 220 | 280 | 320 | 450 | 580 | 620 |
| Weight of the falling part (kg) | 1500 | 2700 | 3500 | 4500 | 5500 | 6500 | 9000 | 11000 | 14000 | 20000 | 24000 |
| Design stroke (mm) | 1200 | 1350 | 1450 | 1500 | 2000 | 2100 | 2150 | 2200 | 2300 | 2300 | 3000 |
| Hammer body distance (mm) | 1900 | 2400 | 2800 | 2800 | 4000 | 4000 | 4750 | 4750 | 5000 | 5000 | 5000 |
| Work distance (mm) | 1400 | 1550 | 1470 | 1470 | 2000 | 2100 | 2370 | 2370 | 2700 | 2800 | 3000 |
| Lower anvil height (mm) | 750 | 720 | 750 | 750 | 750 | 800 | 900 | 900 | 1000 | 1000 | 1000 |
| Accumulator size | Φ180 | Φ180 | Φ220 | Φ220 | Φ220 | Φ220 | Φ220 | Φ250 | Φ250 | Φ300 | Φ300 |
| Striking frequency (times/min) | 70 | 70 | 65 | 60 | 60 | 60 | 50 | 50 | 45 | 40 | 40 |
| Main motor (kW) | 55X1 | 55X2 | 55X3 | 55X3 | 55X4 | 55X5 | 55X7 | 55X8 | 55X11 | 75X14 | 75X16 |
| Tank volume(m³) | 2.5 | 3 | 4.5 | 4.5 | 5 | 6.5 | 8.5 | 9.5 | 12 | 14 | 16 |
| Total weight of the anvil base(t) | 15 | 30 | 45 | 55 | 75 | 90 | 120 | 150 | 220 | 265 | 300 |







